March 16 Australian Grand Prix Melbourne
1) 22 - Lewis Hamilton - McLaren-Mercedes
- 58 - 1:34:50.616 1 10
2) 3 - Nick Heidfeld - BMW - 58 - +5.4 secs 5 8
3) 7 - Nico Rosberg Williams-Toyota - 58 - +8.1 secs 7 6
4) 5 - Fernando Alonso - Renault - 58 - +17.1 secs 11 5
5) 23 - Heikki Kovalainen - McLaren-Mercedes - 58 - +18.0 secs 3 4
6) 8 - Kazuki Nakajima - Williams-Toyota - 57 - +1 Lap 13 3
7) 14 - Sebastien Bourdais - STR-Ferrari - 55 - Engine 17 2
8) 1 - Kimi Räikkönen - Ferrari - 53 - Engine 15 1
March 23 Malaysian Grand Prix Sepang International Circuit
1) 1 - Kimi Räikkönen - Ferrari
- 56 - 1:31:18.555 2 10
2) 4 - Robert Kubica - BMW - 56 - +19.5 secs 4 8
3) 23 - Heikki Kovalainen - McLaren-Mercedes - 56 - +38.4 secs 8 6
4) 11 - Jarno Trulli - Toyota - 56 - +45.8 secs 3 5
5) 22 - Lewis Hamilton - McLaren-Mercedes - 56 - +46.5 secs 9 4
6) 3 - Nick Heidfeld - BMW - 56 - +49.8 secs 5 3
7) 10 - Mark Webber - Red Bull-Renault - 56 - +68.1 secs 6 2
8) 5 - Fernando Alonso - Renault - 56 - +70.0 secs 7 1
April 6 Bahrain Grand Prix Bahrain International Circuit
1) 2 - Felipe Massa - Ferrari
- 57 - 1:31:06.970 2 10
2) 1 - Kimi Räikkönen - Ferrari - 57 - +3.3 secs 4 8
3) 4 - Robert Kubica - BMW - 57 - +4.9 secs 1 6
4) 3 - Nick Heidfeld - BMW - 57 - +8.4 secs 6 5
5) 23 - Heikki Kovalainen - McLaren-Mercedes - 57 - +26.7 secs 5 4
6) 11 - Jarno Trulli - Toyota - 57 - +41.3 secs 7 3
7) 10 - Mark Webber - Red Bull-Renault - 57 - +45.4 secs 11 2
8) 7 - Nico Rosberg - Williams-Toyota - 57 - +55.8 secs 8 1
April 27 Spanish Grand Prix Montmelo, Barcelona
1) 1 - Kimi Räikkönen - Ferrari - 66 - 1:38:19.051 1 10
2) 2 - Felipe Massa - Ferrari - 66 - +3.2 secs 3 8
3) 22 - Lewis Hamilton - McLaren-Mercedes - 66 - +4.1 secs 5 6
4) 4 - Robert Kubica - BMW Sauber - 66 - +5.6 secs 4 5
5) 10 - Mark Webber - Red Bull-Renault - 66 - +35.9 secs 7 4
6) 16 - Jenson Button - Honda - 66 - +53.0 secs 13 3
7) 8 - Kazuki Nakajima - Williams-Toyota - 66 - +58.2 secs 12 2
8) 11 - Jarno Trulli - Toyota - 66 - +59.4 secs 8 1
May 11 Turkish Grand Prix Istanbul
1) 2 - Felipe Massa - Ferrari - 58 1:26:49.451 1 10
2) 22 - Lewis Hamilton - McLaren-Benz - 58 +3.7 secs 3 8
3) 1 - Kimi Räikkönen - Ferrari - 58 +4.2 secs 4 6
4) 4 - Robert Kubica - BMW Sauber - 58 +21.9 secs 5 5
5) 3 - Nick Heidfeld - BMW Sauber - 58 +38.7 secs 9 4
6) 5 - Fernando Alonso - Renault - 58 +53.7 secs 7 3
7) 10 - Mark Webber - Red Bull - 58 +64.2 secs 6 2
8) 7 - Nico Rosberg - Williams - 58 +71.4 secs 11 1
May 25 Monaco Grand Prix Monaco
1 22 Lewis Hamilton McLaren-Mercedes 76 2:00:42.742 3 10
2 4 Robert Kubica BMW Sauber 76 +3.0 secs 5 8
3 2 Felipe Massa Ferrari 76 +4.8 secs 1 6
4 10 Mark Webber Red Bull-Renault 76 +19.2 secs 9 5
5 15 Sebastian Vettel STR-Ferrari 76 +24.6 secs 19 4
6 17 Rubens Barrichello Honda 76 +28.4 secs 14 3
7 8 Kazuki Nakajima Williams-Toyota 76 +30.1 secs 13 2
8 23 Heikki Kovalainen McLaren-Mercedes 76 +33.1 secs 4 1
June 8 Canadian Grand Prix Circuit Gilles Villeneuve, Montreal
1 4 Robert Kubica BMW Sauber 70 1:36:24.447 2 10
2 3 Nick Heidfeld BMW Sauber 70 +16.4 secs 8 8
3 9 David Coulthard Red Bull-Renault 70 +23.3 secs 13 6
4 12 Timo Glock Toyota 70 +42.6 secs 11 5
5 2 Felipe Massa Ferrari 70 +43.9 secs 6 4
6 11 Jarno Trulli Toyota 70 +47.7 secs 14 3
7 17 Rubens Barrichello Honda 70 +53.5 secs 9 2
8 15 Sebastian Vettel STR-Ferrari 70 +54.1 secs 19 1
June 22 French Grand Prix Nevers-Magny-Cours
1 2 Felipe Massa Ferrari 70 1:31:50.245 2 10
2 1 Kimi Räikkönen Ferrari 70 +17.9 secs 1 8
3 11 Jarno Trulli Toyota 70 +28.2 secs 4 6
4 23 Heikki Kovalainen McLaren-Mercedes 70 +28.9 secs 10 5
5 4 Robert Kubica BMW Sauber 70 +30.5 secs 5 4
6 10 Mark Webber Red Bull-Renault 70 +40.3 secs 6 3
7 6 Nelsinho Piquet Renault 70 +41.0 secs 9 2
8 5 Fernando Alonso Renault 70 +43.3 secs 3 1
July 6 British Grand Prix Silverstone
1 22 Lewis Hamilton McLaren-Mercedes 60 1:39:09.440 4 10
2 3 Nick Heidfeld BMW Sauber 60 +68.5 secs 5 8
3 17 Rubens Barrichello Honda 60 +82.2 secs 16 6
4 1 Kimi Räikkönen Ferrari 59 +1 Lap 3 5
5 23 Heikki Kovalainen McLaren-Mercedes 59 +1 Lap 1 4
6 5 Fernando Alonso Renault 59 +1 Lap 6 3
7 11 Jarno Trulli Toyota 59 +1 Lap 14 2
8 8 Kazuki Nakajima Williams-Toyota 59 +1 Lap 15 1
July 20 German Grand Prix Hockenheim
1 22 Lewis Hamilton McLaren-Mercedes 67 1:31:20.874 1 10
2 6 Nelsinho Piquet Renault 67 +5.5 secs 17 8
3 2 Felipe Massa Ferrari 67 +9.3 secs 2 6
4 3 Nick Heidfeld BMW Sauber 67 +9.8 secs 12 5
5 23 Heikki Kovalainen McLaren-Mercedes 67 +12.4 secs 3 4
6 1 Kimi Räikkönen Ferrari 67 +14.4 secs 6 3
7 4 Robert Kubica BMW Sauber 67 +22.6 secs 7 2
8 15 Sebastian Vettel STR-Ferrari 67 +33.2 secs 9 1
August 3 Hungarian Grand Prix Budapest
1)
2)
3)
4)
5)
August 24 European Grand Prix Valencia, Spain
1)
2)
3)
September 7 Italian Grand Prix Monza
1)
2)
3)
September 14 Belgian Grand Prix Spa-Francorchamps
1)
2)
3)
September 28 Singapore Grand Prix Singapore
1)
2)
3)
October 12 Chinese Grand Prix Shanghai
1)
2)
3)
October 19 Japanese Grand Prix Mt. Fuji
1)
2)
3)
November 2 Brazilian Grand Prix Sao Paolo
1)
2)
3)